Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 4 | 1 | 33 | 45 |
2 | ![]() | 18 | 14 | 2 | 2 | 34 | 40 |
3 | ![]() | 18 | 13 | 4 | 1 | 28 | 40 |
4 | ![]() | 17 | 8 | 1 | 8 | 4 | 31 |
5 | ![]() | 17 | 7 | 1 | 9 | -19 | 21 |
6 | ![]() | 18 | 5 | 1 | 12 | -15 | 18 |
7 | ![]() | 18 | 5 | 2 | 11 | -26 | 17 |
8 | ![]() | 18 | 4 | 4 | 10 | -15 | 16 |
9 | ![]() | 18 | 5 | 3 | 10 | -11 | 15 |
10 | ![]() | 18 | 3 | 2 | 13 | -13 | 8 |
Fill out the form below, and
we will be in touch with you.